<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirit Communications Blog</title>
	<atom:link href="http://www.spiritcom.com/nostatic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiritcom.com/nostatic</link>
	<description>The No Static Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Business Builders</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/31/business-builders/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/31/business-builders/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=741</guid>
		<description><![CDATA[We’ve all heard that well-known mantra about getting a job, “It’s not about what you know but who you know.” There’s certainly some truth to that, especially in our home base of South Carolina where connections are critical. It’s why there are so many networking groups for all industries and interests – groups for tech [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/handshake.jpg"><img class="alignright size-medium wp-image-742" style="margin-left: 9px; margin-right: 9px;" title="handshake" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/handshake-300x129.jpg" alt="" width="300" height="129" /></a>We’ve all heard that well-known mantra about getting a job, “It’s not about what you know but who you know.” There’s certainly some truth to that, especially in our home base of South Carolina where connections are critical.</p>
<p>It’s why there are so many networking groups for all industries and interests – groups for tech folks, women, marketing professionals, defense contractors, young professionals and the list goes on. It’s why people join the chamber of commerce, Rotary and their local alumni group.</p>
<p>We came across this article <a href="http://www.openforum.com/idea-hub/topics/managing/article/7-places-to-hang-out-and-build-your-business-elaine-pofeldt?cid=em-smartbrief">“7 Places to Hang Out and Build Your Business,”</a> which suggests a couple of places you might not have considered. One of those is airport and hotel lounges. The article notes, “You’re likely to meet other business people who have experienced flight delays and have time on their hands.” And you can use that time to build a business relationship.</p>
<p>Other suggestions include entrepreneur groups, tech meetups and even your local college campus. And don’t forget social media, which is becoming a great way to build connections and to stay in touch with people after an initial meeting.</p>
<p>Where are some places you go to build your business? Do you belong to a more traditional networking group or have you found some unique ways to build connections?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/31/business-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Come a Long Way</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/29/twitter%e2%80%99s-come-a-long-way/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/29/twitter%e2%80%99s-come-a-long-way/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=737</guid>
		<description><![CDATA[Last week, Twitter celebrated its fifth anniversary. Wow, how social media time flies! It’s interesting to assess the impact Twitter has made on the way we communicate, interact and do business. When Twitter started out, it asked people to answer the question “What are you doing?” in 140 characters or less. And so tweets were: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/Twitter-Logo1.jpg"><img class="alignright size-full wp-image-738" style="margin-left: 9px; margin-right: 9px;" title="Twitter Logo1" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/Twitter-Logo1.jpg" alt="" width="230" height="72" /></a>Last week, Twitter celebrated its fifth anniversary. Wow, how social media time flies! It’s interesting to assess the impact Twitter has made on the way we communicate, interact and do business.</p>
<p>When Twitter started out, it asked people to answer the question “What are you doing?” in 140 characters or less. And so tweets were: “Eating a cheese sandwich” or “Stopping at Starbucks for morning coffee.”</p>
<p>Yawn.</p>
<p>But it didn’t take long for Twitter to evolve well beyond “What are you doing?” tweets. It quickly became a place where people shared information, made connections and where businesses began to engage with customers in an entirely new way. A kind of online water cooler, Twitter shapes conversations and interactions, giving people a way to comment on everything from breaking news and TV shows to the weather and sports.</p>
<p>Here are a couple of great stats from <a href="http://socialmediatoday.com/briansolis/279705/happy-5th-birthday-twitter-look-twitter-s-growth-numbers">an article on SocialMediaToday.com</a> that demonstrate the power of Twitter:</p>
<ul>
<li>It took three years, two months and one day for Twitter to hit the 1-billion tweets mark. Today, it takes just a week for Twitter to hit that same 1-billion mark.</li>
<li>Twitter reports 572,000 accounts were created on March 12, 2011, and 460,000 new accounts were created each day on average in February 2011.</li>
</ul>
<p>That’s a lot of tweets – and a lot of people. If your business isn’t on Twitter, you’re missing an opportunity to reach those potential customers. It’s also a way to engage with current customers by providing them valuable information, answering questions and giving them a vehicle to promote your product or service.</p>
<p>While many businesses create a Twitter account, not all of them keep it going. One of the keys is to maintain a regular presence on Twitter. That means tweeting regularly and engaging in conversations on Twitter. Don’t just spit out information or promotional tweets, be part of the Twitter community. By doing so, you’ll find current and potential customers turning to you as a reliable resource and a solid brand.</p>
<p>Is your business using Twitter? How does it help?</p>
<p>Be sure to follow Spirit Telecom on Twitter <a href="http://www.twitter.com/nostaticst">@NoStaticST</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/29/twitter%e2%80%99s-come-a-long-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Detailed Description</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/23/a-detailed-description/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/23/a-detailed-description/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=731</guid>
		<description><![CDATA[As businesses are beginning to bounce back from not hiring for several months, it may be time to put out the help wanted sign. There’s a good chance job roles and responsibilities have shifted so it may be time to rewrite some job descriptions. Why bother with job descriptions? According to the U.S. Small Business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/help-wanted-sign.jpg"><img class="alignright size-medium wp-image-732" style="margin-left: 6px; margin-right: 6px;" title="help wanted sign" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/help-wanted-sign-300x235.jpg" alt="" width="240" height="188" /></a>As businesses are beginning to bounce back from not hiring for several months, it may be time to put out the help wanted sign. There’s a good chance job roles and responsibilities have shifted so it may be time to rewrite some job descriptions.</p>
<p>Why bother with job descriptions? According to the <a href="http://www.sba.gov/content/writing-effective-job-descriptions">U.S. Small Business Administration</a>, a job description helps attract the right candidates; describes the major areas of an employee’s position; and serves as an outline for job training and evaluation.</p>
<p>Keep in mind, though, job descriptions shouldn’t be written in stone. They should be flexible enough to account for changes in the company, employee growth and new opportunities. The SBA notes, “If inflexible, job descriptions will keep you and your employees from trying or learning new tasks within the job.”</p>
<p>Does your business take the time craft detailed job descriptions? Do you review those during an employee’s performance review?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/23/a-detailed-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Blog Bandwagon</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/21/on-the-blog-bandwagon/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/21/on-the-blog-bandwagon/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company blog]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=725</guid>
		<description><![CDATA[Of course we think company blogs are a great idea. We’ve been writing this blog for more than 18 months. But not every company believes in the benefits of a blog or does a company blog the right way. So, we offer some suggestions: Pick a tone and a focus. It can funny, informational, high-tech, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/marriott-blog.jpg"><img class="alignright size-full wp-image-726" style="margin-left: 8px; margin-right: 8px;" title="marriott blog" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/marriott-blog.jpg" alt="" width="300" height="173" /></a>Of course we think company blogs are a great idea. We’ve been writing this blog for more than 18 months. But not every company believes in the benefits of a blog or does a company blog the right way. So, we offer some suggestions:</p>
<ul>
<li>Pick a tone and a focus. It can funny, informational, high-tech, not tech, customer-service oriented – just pick one and stick with it.</li>
<li>Keep it updated. Make sure your company blog is updated on a regular basis – at least once a week so you keep people coming back for more.</li>
<li>Promote it. Make sure the blog is prominent on the homepage of your website and link to your posts on your Twitter and Facebook accounts as well as in any email newsletters you send.</li>
</ul>
<p>Here’s a good <a href="http://socialmediatoday.com/markwschaefer/258359/10-best-corporate-blogs-world">article from SocialMediaToday.com</a> that looks at the 10 best corporate blogs. Among the favorites are Caterpillar, Starbucks, Whole Foods, Marriott, Manpower and GE.  They have varying goals from customer engagement to brand awareness or simply to compliment an already strong company brand (Whole Foods, Patagonia and Southwest).</p>
<p>Yet one key component to a good company blog is to keep it simple. Don’t get caught up in industry jargon and don’t constantly be trying to sell your products so your blog becomes one large advertisement. Make it a resource people bookmark and return to time and again.</p>
<p>Do you have a company blog? What lessons have you learned from it? How has it benefited your business? <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/21/on-the-blog-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Move On!</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/17/get-your-move-on/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/17/get-your-move-on/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=719</guid>
		<description><![CDATA[Do you feel like a desk potato? That’s our fancy term for sitting at your desk all day. For many office workers, exercise during the day consists of walking to the coffee pot, the restroom or the conference room for a morning meeting. Aside from that, we spend most of the day hunkered over our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/sitting.jpg"><img class="alignright size-medium wp-image-723" style="margin-left: 9px; margin-right: 9px;" title="sitting" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/sitting-300x225.jpg" alt="" width="210" height="158" /></a>Do you feel like a desk potato? That’s our fancy term for sitting at your desk all day. For many office workers, exercise during the day consists of walking to the coffee pot, the restroom or the conference room for a morning meeting. Aside from that, we spend most of the day hunkered over our keyboards.</p>
<p>Check out <a href="http://www.rodale.com/too-much-sitting?page=0%2C1&amp;cm_mmc=DailyNewsNL-_-2011_01_18-_-Top5-_-NA">this article</a> highlighting a study out of Australia measuring the movements of almost 5,000 adults. The results: “The researchers found that extended periods of inactivity correlated with larger waistlines and higher risk of cardiovascular problems.”</p>
<p>Research finds that taking at least short movement breaks during the day can really help. Every hour, stand up and stretch. Take a quick stroll around your floor and maybe even trot up a couple flights of stairs for quick cardio burst.</p>
<p>If you can, schedule a meeting for the coffee shop down the street so you’re getting a little exercise or use your lunch break for a 10-minute walk.</p>
<p>Of course you could always ask your boss to spring for the <a href="http://trekdesk.com/">treadmill desk</a>, although we’re not sure just how long it takes to master the art of walking and typing while talking on the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/17/get-your-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can’t Take It Back</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/16/you-can%e2%80%99t-take-it-back/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/16/you-can%e2%80%99t-take-it-back/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=714</guid>
		<description><![CDATA[Is it handy or horrendous? Well, sometimes it can be both. We’re talking about the “reply all” function of your e-mail. It can be an effective way to communicate with your colleagues and a way to keep your supervisor in the loop without a lot of in-person meetings. But there are a couple issues with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/no-reply-all-20101117-135440.jpg"><img class="alignright size-medium wp-image-715" style="margin-left: 9px; margin-right: 9px;" title="no-reply-all-20101117-135440" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/no-reply-all-20101117-135440-300x266.jpg" alt="" width="300" height="266" /></a>Is it handy or horrendous? Well, sometimes it can be both. We’re talking about the “reply all” function of your e-mail. It can be an effective way to communicate with your colleagues and a way to keep your supervisor in the loop without a lot of in-person meetings.</p>
<p>But there are a couple issues with the “reply all” button. Some people get “cc” happy, opting to include everyone even remotely connected with a project or question on the e-mail thread. The result can be a chain of e-mails flooding your Inbox that really aren’t applicable to you. For some, it creates an electronic paper trail, which can admittedly be useful when your boss says, “I didn’t say that!” and you can produce the e-mail showing she did in fact give her approval.</p>
<p>Even worse than an Inbox full of e-mails debating the best time for a meeting is the <em>accidental</em> use of “reply all.” Just about anyone with an e-mail account can offer up a story of sending something they wished they hadn’t. It’s bad enough when an inappropriate e-mail goes to one person – it’s a thousand times worse when it goes to half the staff.</p>
<p>A <a href="http://online.wsj.com/article/SB10001424052748703386704576186520353326558.html">recent article in <em>The Wall Street Journal</em></a> highlighted some real-world examples of “reply all” missteps. We read it with a chuckle and the sobering thought, “There but for the grace of God….”</p>
<p>If you’re lucky, your colleagues will laugh it off as a stupid mistake, but certainly there are times when an offense e-mail can result in lost business or ruined relationships.</p>
<p>The best way to avoid a “reply all” blunder is simply to pause and look at the “to” line of your e-mail. It will take less than a second but could save you some serious problems.</p>
<p>We’d love to hear your “reply all” stories. Share and we’ll select one random person to receive a Sprit Telecom goodie. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/16/you-can%e2%80%99t-take-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Goes Government</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/11/the-cloud-goes-government/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/11/the-cloud-goes-government/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=709</guid>
		<description><![CDATA[Cloud computing – it’s likely you’ve heard that term or read about it in a tech or business publication. Many of us engage in cloud computing in ways we may not even realize. Think about programs you use that are accessible from any computer as long as you have your username and password, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/clouds.jpg"><img class="alignright size-medium wp-image-710" style="margin-left: 9px; margin-right: 9px;" title="clouds" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/clouds-300x225.jpg" alt="" width="210" height="158" /></a>Cloud computing – it’s likely you’ve heard that term or read about it in a tech or business publication. Many of us engage in cloud computing in ways we may not even realize. Think about programs you use that are accessible from any computer as long as you have your username and password, such as Gmail. Google Documents or online photo sharing sites like Shutterfly or Flickr. Your e-mail messages, Excel spreadsheets and photos aren’t housed on your computer, they exist in the “cloud.”</p>
<p>Those are more simplistic examples, but do illustrate the concept of working in a web-based world whether accessing your holiday photos or running a sophisticated piece of software for your business.</p>
<p>Cloud computing has even gotten the attention of the U.S. government. According to a March 7 article in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/03/04/AR2011030404944.html"><em>The Washington Post</em></a>, the TechAmerica Foundation is leading the effort to create a commission that will “make recommendations to the federal chief information officer and the commerce secretary.”</p>
<p>The Obama administration is pushing government agencies to use cloud computing whenever it can as a way to reduce costs and increase efficiencies. According to the article, “The commission is expected to address the way the government should deploy cloud technologies and consider policies that could advance the cloud-first initiative.”</p>
<p>What are your thoughts on cloud computing? Are you using it in your business to save money? Do you have any concerns?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/11/the-cloud-goes-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Day at the Office?</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/09/rough-day-at-the-office/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/09/rough-day-at-the-office/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[morale]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=705</guid>
		<description><![CDATA[If you think your employees are happy, you might want to think again. A survey released last week by MarketTools Inc. reported about half of all employees have considered leaving their jobs. Also, 21 percent have applied for another job in the past six months. The survey came out just in time for Employee Appreciation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/strike.jpg"><img class="alignright size-medium wp-image-706" title="strike" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/strike-225x300.jpg" alt="" width="225" height="300" /></a>If you think your employees are happy, you might want to think again. A survey released last week by MarketTools Inc. reported about half of all employees have considered leaving their jobs. Also, 21 percent have applied for another job in the past six months.</p>
<p>The survey came out just in time for Employee Appreciation Day on March 4. Hmm, seems many employees aren’t feeling the appreciation.</p>
<p>The problems? Leading the list was salary (47 percent) followed by workload (24 percent), lack of opportunities for advancement (21 percent) and the employee’s supervisor (21 percent). MarketTools, which provides software for enterprise feedback management and market research, polled 451 adults in February 2011.</p>
<p>The survey also found the overwhelming majority of the employees’ companies don’t have a program to regularly solicit employee feedback. So, if your employees are unhappy, there’s a very good chance you don’t know about it and haven’t even bothered to ask.</p>
<p>Let’s hear about your office – do you solicit employee feedback? If so, what do you do with it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/09/rough-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead, Distract Me from My Work</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=700</guid>
		<description><![CDATA[The next time you’re in a staff meeting and catch one of your employees staring out the window in a daydreaming daze, don’t take offense. This employee could be coming up with the most creative idea your company has ever seen. A recent piece by Jonah Lehrer in The Wall Street Journal highlights the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/distracted.jpg"><img class="alignright size-medium wp-image-701" style="margin-left: 9px; margin-right: 9px;" title="distracted" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/distracted-225x300.jpg" alt="" width="225" height="300" /></a>The next time you’re in a staff meeting and catch one of your employees staring out the window in a daydreaming daze, don’t take offense. This employee could be coming up with the most creative idea your company has ever seen.</p>
<p>A <a href="http://online.wsj.com/article/SB10001424052748703584804576144192132144506.html">recent piece by Jonah Lehrer</a> in <em>The Wall Street Journal</em> highlights the benefits of not paying attention. Researchers have drawn a connection between daydreaming and creativity. Turns out being distracted by a YouTube video or what’s going on in the cubicle next door is a good thing.</p>
<p>Lehrer cites a study of 86 Harvard undergraduates that measured their ability to focus and drown out outside distractions, such as a humming AC unit or a side conversation. The results: those who had a hard time staying focused were seven times more likely to be rated as creative.</p>
<p>“According to the scientists, the inability to focus helps ensure a richer mixture of thoughts in consciousness. Because these people struggled to filter the world, they ended up letting everything in. They couldn’t help but be open-minded.”</p>
<p>Would it be worth applying this information to your business? Should you build in some leisure time for your employees to be “distracted” from work giving their brains a chance to open up and be creative?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a Phone System?</title>
		<link>http://www.spiritcom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[office phone]]></category>
		<category><![CDATA[phone system]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=693</guid>
		<description><![CDATA[In 1876, when Alexander Graham Bell secured his patent for what is now the telephone, he probably didn’t imagine how the telephone would impact our lives. Today, telephones are such a critical part of our lives we carry them in our purse and pockets. At work, our desks our outfitted with telephones and we make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/business-telephone.jpg"><img class="alignright size-medium wp-image-696" style="margin-left: 9px; margin-right: 9px;" title="OLYMPUS DIGITAL CAMERA" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/business-telephone-225x300.jpg" alt="" width="180" height="240" /></a>In 1876, when Alexander Graham Bell secured his patent for what is now the telephone, he probably didn’t imagine how the telephone would impact our lives. Today, telephones are such a critical part of our lives we carry them in our purse and pockets. At work, our desks our outfitted with telephones and we make sure everyone has our number.</p>
<p>But in some cases, an inadequate office telephone system can be more of a hindrance than a help. For example, in today’s world, the ability to have your calls forwarded is a key component. You need to be able to check voice mail remotely – and in some cases, you might prefer to have your messages sent to your e-mail.</p>
<p>One of the things we do at <a href="http://spirittelecom.com/voice_spirit.php">Spirit Telecom</a> when meeting with potential customers is take the time to truly understand their business needs. It’s important to assess how a company is using its phones, the problems it may be experiencing and to take a look at future phone needs. Every business is different so an off-the-shelf phone system may not meet a business’ unique needs.</p>
<p>When shopping around, look for a company that provides some of the following features:</p>
<ul>
<li>Call forwarding</li>
<li>Remote office</li>
<li>A Web portal so you can easily customize features and manage your phone system needs</li>
<li>A secure, private network</li>
<li>HD quality voice</li>
</ul>
<p>What phone system features are most important to your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning to the Tablet</title>
		<link>http://www.spiritcom.com/nostatic/2011/02/24/turning-to-the-tablet/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/02/24/turning-to-the-tablet/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=689</guid>
		<description><![CDATA[They’re everywhere. In waiting rooms, at business meetings, at networking events – the iPads are everywhere. The iPad has been “the” gadget to have and even more tablets are coming onto the scene offering different price points to tap a wider audience. While the iPad is great for surfing the net from your couch while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/ipad.jpg"><img class="alignright size-medium wp-image-690" style="margin-left: 9px; margin-right: 9px;" title="ipad" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/ipad-234x300.jpg" alt="" width="211" height="270" /></a>They’re everywhere. In waiting rooms, at business meetings, at networking events – the iPads are everywhere. The iPad has been “the” gadget to have and even more tablets are coming onto the scene offering different price points to tap a wider audience.</p>
<p>While the iPad is great for surfing the net from your couch while watching your favorite sitcom, the tablets are also finding a solid spot in the business world.</p>
<p><a href="http://www.silicon.com/technology/hardware/2011/02/16/tablets-coming-to-your-office-this-year-39746982/">This article from Silicon.com</a> reports that nine months after the iPad came on the scene, Apple found “80 percent of Fortune 100 companies had either deployed or were piloting the table device” with another 67 percent of CIOs planning to incorporate tables this year. Half of those CIOs are also planning to purchase tablets for their employees this year.</p>
<p>Tablets make sense for businesses. Compared to a laptop, they are less expensive but offer much of the same functionality. Compact and light, they’re great for business travelers. They also offer businesses a chance to become paperless – load documents, memos and reports on the tablet for easy reading and save on printing and paper costs while being kind to the environment.</p>
<p>Is your business using tablets or does it have plans to purchase iPads for employees? Let us know the benefits tablets offer your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiritcom.com/nostatic/2011/02/24/turning-to-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubicles on the Big Screen</title>
		<link>http://www.spiritcom.com/nostatic/2011/02/22/cubicles-on-the-big-screen/</link>
		<comments>http://www.spiritcom.com/nostatic/2011/02/22/cubicles-on-the-big-screen/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=685</guid>
		<description><![CDATA[We spend a lot of time at work. We spend a lot of time talking about work, thinking about work and sometimes even figuring how to get out of work. That’s probably why the workplace plays such a prominent role in television and movies. Each week, we can grab some one-liners from “The Office,” “Parks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_686" class="wp-caption alignright" style="width: 310px"><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/office-space-copier.jpg"><img class="size-full wp-image-686" style="margin-left: 9px; margin-right: 9px;" title="office-space-copier" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/office-space-copier.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Office Space </p></div>
<p>We spend a lot of time at work. We spend a lot of time talking about work, thinking about work and sometimes even figuring how to get out of work. That’s probably why the workplace plays such a prominent role in television and movies.</p>
<p>Each week, we can grab some one-liners from “The Office,” “Parks and Recreation” and “30 Rock” – all of which are set in the workplace. We laugh at the silliness but secretly recognize some of our co-workers. We’re glued to TV dramas that focus on a particular profession – police detectives, doctors and lawyers.</p>
