<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirit Telecom Blog &#187; Communications</title>
	<atom:link href="http://www.spirittelecom.com/nostatic/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spirittelecom.com/nostatic</link>
	<description>The No Static Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>You Can’t Take It Back</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/16/you-can%e2%80%99t-take-it-back/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/16/you-can%e2%80%99t-take-it-back/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=714</guid>
		<description><![CDATA[Is it handy or horrendous? Well, sometimes it can be both. We’re talking about the “reply all” function of your e-mail. It can be an effective way to communicate with your colleagues and a way to keep your supervisor in the loop without a lot of in-person meetings. But there are a couple issues with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/no-reply-all-20101117-135440.jpg"><img class="alignright size-medium wp-image-715" style="margin-left: 9px; margin-right: 9px;" title="no-reply-all-20101117-135440" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/no-reply-all-20101117-135440-300x266.jpg" alt="" width="300" height="266" /></a>Is it handy or horrendous? Well, sometimes it can be both. We’re talking about the “reply all” function of your e-mail. It can be an effective way to communicate with your colleagues and a way to keep your supervisor in the loop without a lot of in-person meetings.</p>
<p>But there are a couple issues with the “reply all” button. Some people get “cc” happy, opting to include everyone even remotely connected with a project or question on the e-mail thread. The result can be a chain of e-mails flooding your Inbox that really aren’t applicable to you. For some, it creates an electronic paper trail, which can admittedly be useful when your boss says, “I didn’t say that!” and you can produce the e-mail showing she did in fact give her approval.</p>
<p>Even worse than an Inbox full of e-mails debating the best time for a meeting is the <em>accidental</em> use of “reply all.” Just about anyone with an e-mail account can offer up a story of sending something they wished they hadn’t. It’s bad enough when an inappropriate e-mail goes to one person – it’s a thousand times worse when it goes to half the staff.</p>
<p>A <a href="http://online.wsj.com/article/SB10001424052748703386704576186520353326558.html">recent article in <em>The Wall Street Journal</em></a> highlighted some real-world examples of “reply all” missteps. We read it with a chuckle and the sobering thought, “There but for the grace of God….”</p>
<p>If you’re lucky, your colleagues will laugh it off as a stupid mistake, but certainly there are times when an offense e-mail can result in lost business or ruined relationships.</p>
<p>The best way to avoid a “reply all” blunder is simply to pause and look at the “to” line of your e-mail. It will take less than a second but could save you some serious problems.</p>
<p>We’d love to hear your “reply all” stories. Share and we’ll select one random person to receive a Sprit Telecom goodie. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/16/you-can%e2%80%99t-take-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Goes Government</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/11/the-cloud-goes-government/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/11/the-cloud-goes-government/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=709</guid>
		<description><![CDATA[Cloud computing – it’s likely you’ve heard that term or read about it in a tech or business publication. Many of us engage in cloud computing in ways we may not even realize. Think about programs you use that are accessible from any computer as long as you have your username and password, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/clouds.jpg"><img class="alignright size-medium wp-image-710" style="margin-left: 9px; margin-right: 9px;" title="clouds" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/clouds-300x225.jpg" alt="" width="210" height="158" /></a>Cloud computing – it’s likely you’ve heard that term or read about it in a tech or business publication. Many of us engage in cloud computing in ways we may not even realize. Think about programs you use that are accessible from any computer as long as you have your username and password, such as Gmail. Google Documents or online photo sharing sites like Shutterfly or Flickr. Your e-mail messages, Excel spreadsheets and photos aren’t housed on your computer, they exist in the “cloud.”</p>
<p>Those are more simplistic examples, but do illustrate the concept of working in a web-based world whether accessing your holiday photos or running a sophisticated piece of software for your business.</p>
<p>Cloud computing has even gotten the attention of the U.S. government. According to a March 7 article in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/03/04/AR2011030404944.html"><em>The Washington Post</em></a>, the TechAmerica Foundation is leading the effort to create a commission that will “make recommendations to the federal chief information officer and the commerce secretary.”</p>
<p>The Obama administration is pushing government agencies to use cloud computing whenever it can as a way to reduce costs and increase efficiencies. According to the article, “The commission is expected to address the way the government should deploy cloud technologies and consider policies that could advance the cloud-first initiative.”</p>
<p>What are your thoughts on cloud computing? Are you using it in your business to save money? Do you have any concerns?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/11/the-cloud-goes-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Day at the Office?</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/09/rough-day-at-the-office/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/09/rough-day-at-the-office/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[morale]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=705</guid>
		<description><![CDATA[If you think your employees are happy, you might want to think again. A survey released last week by MarketTools Inc. reported about half of all employees have considered leaving their jobs. Also, 21 percent have applied for another job in the past six months. The survey came out just in time for Employee Appreciation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/strike.jpg"><img class="alignright size-medium wp-image-706" title="strike" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/strike-225x300.jpg" alt="" width="225" height="300" /></a>If you think your employees are happy, you might want to think again. A survey released last week by MarketTools Inc. reported about half of all employees have considered leaving their jobs. Also, 21 percent have applied for another job in the past six months.</p>
<p>The survey came out just in time for Employee Appreciation Day on March 4. Hmm, seems many employees aren’t feeling the appreciation.</p>
<p>The problems? Leading the list was salary (47 percent) followed by workload (24 percent), lack of opportunities for advancement (21 percent) and the employee’s supervisor (21 percent). MarketTools, which provides software for enterprise feedback management and market research, polled 451 adults in February 2011.</p>
<p>The survey also found the overwhelming majority of the employees’ companies don’t have a program to regularly solicit employee feedback. So, if your employees are unhappy, there’s a very good chance you don’t know about it and haven’t even bothered to ask.</p>
<p>Let’s hear about your office – do you solicit employee feedback? If so, what do you do with it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/09/rough-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead, Distract Me from My Work</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=700</guid>
		<description><![CDATA[The next time you’re in a staff meeting and catch one of your employees staring out the window in a daydreaming daze, don’t take offense. This employee could be coming up with the most creative idea your company has ever seen. A recent piece by Jonah Lehrer in The Wall Street Journal highlights the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/distracted.jpg"><img class="alignright size-medium wp-image-701" style="margin-left: 9px; margin-right: 9px;" title="distracted" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/distracted-225x300.jpg" alt="" width="225" height="300" /></a>The next time you’re in a staff meeting and catch one of your employees staring out the window in a daydreaming daze, don’t take offense. This employee could be coming up with the most creative idea your company has ever seen.</p>
<p>A <a href="http://online.wsj.com/article/SB10001424052748703584804576144192132144506.html">recent piece by Jonah Lehrer</a> in <em>The Wall Street Journal</em> highlights the benefits of not paying attention. Researchers have drawn a connection between daydreaming and creativity. Turns out being distracted by a YouTube video or what’s going on in the cubicle next door is a good thing.</p>
<p>Lehrer cites a study of 86 Harvard undergraduates that measured their ability to focus and drown out outside distractions, such as a humming AC unit or a side conversation. The results: those who had a hard time staying focused were seven times more likely to be rated as creative.</p>
<p>“According to the scientists, the inability to focus helps ensure a richer mixture of thoughts in consciousness. Because these people struggled to filter the world, they ended up letting everything in. They couldn’t help but be open-minded.”</p>
<p>Would it be worth applying this information to your business? Should you build in some leisure time for your employees to be “distracted” from work giving their brains a chance to open up and be creative?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a Phone System?</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[office phone]]></category>
		<category><![CDATA[phone system]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=693</guid>
		<description><![CDATA[In 1876, when Alexander Graham Bell secured his patent for what is now the telephone, he probably didn’t imagine how the telephone would impact our lives. Today, telephones are such a critical part of our lives we carry them in our purse and pockets. At work, our desks our outfitted with telephones and we make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/business-telephone.jpg"><img class="alignright size-medium wp-image-696" style="margin-left: 9px; margin-right: 9px;" title="OLYMPUS DIGITAL CAMERA" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/business-telephone-225x300.jpg" alt="" width="180" height="240" /></a>In 1876, when Alexander Graham Bell secured his patent for what is now the telephone, he probably didn’t imagine how the telephone would impact our lives. Today, telephones are such a critical part of our lives we carry them in our purse and pockets. At work, our desks our outfitted with telephones and we make sure everyone has our number.</p>
<p>But in some cases, an inadequate office telephone system can be more of a hindrance than a help. For example, in today’s world, the ability to have your calls forwarded is a key component. You need to be able to check voice mail remotely – and in some cases, you might prefer to have your messages sent to your e-mail.</p>
<p>One of the things we do at <a href="http://spirittelecom.com/voice_spirit.php">Spirit Telecom</a> when meeting with potential customers is take the time to truly understand their business needs. It’s important to assess how a company is using its phones, the problems it may be experiencing and to take a look at future phone needs. Every business is different so an off-the-shelf phone system may not meet a business’ unique needs.</p>
<p>When shopping around, look for a company that provides some of the following features:</p>
<ul>
<li>Call forwarding</li>
<li>Remote office</li>
<li>A Web portal so you can easily customize features and manage your phone system needs</li>
<li>A secure, private network</li>
<li>HD quality voice</li>
</ul>
<p>What phone system features are most important to your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Brand</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/17/your-online-brand/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/17/your-online-brand/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=677</guid>
		<description><![CDATA[A good brand is priceless in the business world. While it’s tricky to put a dollar amount on the value, all business owners and managers know the power of a brand. Think of companies like Coca-Cola, Starbucks, McDonalds and Wal-Mart – those are recognized brands. Damage to your brand is devastating (think BP or any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/TwitterBird1.png"><img class="alignright size-full wp-image-678" title="TwitterBird1" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/TwitterBird1.png" alt="" width="128" height="128" /></a>A good brand is priceless in the business world. While it’s tricky to put a dollar amount on the value, all business owners and managers know the power of a brand. Think of companies like Coca-Cola, Starbucks, McDonalds and Wal-Mart – those are recognized brands. Damage to your brand is devastating (think BP or any financial institution in the past two years) and it can take time to repair what’s been done.</p>
<p>Typically we think of brands involving logos, taglines and a color scheme, but now a company brand extends to social media as well, requiring you to monitor your brand online and develop your social media personality via Facebook, Twitter and more.</p>
<p>Here’s a great article from Inc. magazine on <a href="http://www.inc.com/guides/2011/01/new-rules-of-branding-your-business-online.html">“The New Rules of Branding Your Business Online”</a> that offers up excellent suggestions on bringing your brand into the social media world. Key tips include engaging your customers so they better understand your brand and develop brand loyalty.</p>
<p>Also, use social media to tell customers more about who you are; it’s easier to connect with a company you feel you know than one that’s simply a static website. Monitoring your brand via social media is important. People will be talking about you, so watch out for what they are saying and respond – whether it’s a positive or negative comment.</p>
<p>Let’s hear how you’re building your brand on social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/17/your-online-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Exactly Are You Saying?</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/10/what-exactly-are-you-saying/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/10/what-exactly-are-you-saying/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[miscommunication]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=668</guid>
		<description><![CDATA[For all the ways we have to communicate – e-mail, texting, instant messaging and cell phones – we can sometimes feel like no one in our workplace ever talks to each other. Communication is such an important part of any business, whether it’s communicating with customers, vendors or colleagues. Here’s a great article on communication [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/dialog-boxes-275x275.jpg"><img class="alignright size-full wp-image-669" title="dialog boxes (275x275)" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/dialog-boxes-275x275.jpg" alt="" width="275" height="275" /></a>For all the ways we have to communicate – e-mail, texting, instant messaging and cell phones – we can sometimes feel like no one in our workplace ever talks to each other. Communication is such an important part of any business, whether it’s communicating with customers, vendors or colleagues.</p>
<p>Here’s a <a href="http://www.openforum.com/idea-hub/topics/managing/article/communication-mistakes-every-office-makes-alana-horowitz?cid=em-smartbrief">great article</a> on communication mistakes that crop up in virtually every office.  One of the common mishaps is simply not communicating at all. Workers rarely talk with their supervisors, believing they have nothing to say or that their ideas won’t make a difference. As this article points out, employers have to take the initiative to encourage employees to speak up and soliciting feedback.</p>
<p>Also important to keep in mind is the use – and often overuse – of e-mail. We’ve come to rely so heavily on electronic communication we have to keep in mind face-to-face conversations can result in more effective communication and fewer misunderstandings. Taking five minutes to walk down the hallway and explain what you need done can save headaches when a project isn’t executed the way you needed.</p>
<p>Do you find communication suffers at your workplace? What’s the cause and how do you overcome it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/10/what-exactly-are-you-saying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Broadband Access for U.S. Households</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/03/more-broadband-access-for-u-s-households/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/03/more-broadband-access-for-u-s-households/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=659</guid>
		<description><![CDATA[President Obama is pushing for high-speed Internet access as part of a larger plan to bolster the American economy. In fact, his goal is for 98 percent of the country to have access to broadband Internet. The announcement was part of Obama’s State of the Union address last month and calls for making “500 megahertz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/cable.jpg"><img class="alignright size-full wp-image-660" title="ytellow utp" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/cable.jpg" alt="" width="250" height="155" /></a>President Obama is pushing for high-speed Internet access as part of a larger plan to bolster the American economy. In fact, his goal is for 98 percent of the country to have access to broadband Internet.</p>
<p>The announcement was part of Obama’s State of the Union address last month and calls for making “500 megahertz of wireless airwaves, or spectrum, available over the next decade to meet the growing demand for broadband services, including the widely popular Apple iPad and proliferation of smartphones,” according to this <a href="http://www.reuters.com/article/2011/01/26/us-obama-speech-broadband-idUSTRE70P11020110126">Reuters article</a>.</p>
<p>The article also quotes Obama as saying, &#8220;This isn&#8217;t just about a faster Internet and fewer dropped calls. It&#8217;s about connecting every part of America to the digital age.”</p>
<p>A <a href="http://www.ntia.doc.gov/reports/2010/ESA_NTIA_US_Broadband_Adoption_Report_11082010.pdf">November 2010 report on home broadband Internet adoption</a> in the United States used Census data to assess broadband access and usage. Findings included:</p>
<ul>
<li>7 of 10 American households used the Internet in 2009.</li>
<li>Income and education are strongly associated with broadband Internet use at home.</li>
<li>Broadband Internet adoption was higher among white households than black or Hispanic households in 2009.</li>
<li>Urban residents are more likely than rural ones to adopt broadband Internet access.</li>
<li>Lack of need or interest, lack of affordability, lack of an adequate computer, and lack of availability were all stated as the main reason for not having home broadband Internet access.</li>
</ul>
<p>So in reviewing these findings would you agree the government needs to make an investment in wider broadband access? Share your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/03/more-broadband-access-for-u-s-households/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks for a Great 2010</title>
		<link>http://www.spirittelecom.com/nostatic/2010/12/23/thanks-for-a-great-2010/</link>
		<comments>http://www.spirittelecom.com/nostatic/2010/12/23/thanks-for-a-great-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[workplace morale]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=605</guid>
		<description><![CDATA[The end of the year is always a time for reflection and looking back over the accomplishment from the last 12 months. This is also a great opportunity to recognize employees who have made a difference to your company this year. Even if you’re not in the position to hand out big bonus checks, a [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_3XZR9WAFFh" style="float: right; padding: 0px 6px;" href="http://photos.demandstudios.com/184/232/fotolia_4580147_XS.jpg"><img style="border: 0px none;" title="Employee Thank-you Note Ideas | Small Business - Chron." src="http://photos.demandstudios.com/184/232/fotolia_4580147_XS.jpg" alt="" width="225px" height="225px" /></a>The end of the year is always a time for reflection and looking back over the accomplishment from the last 12 months. This is also a great opportunity to recognize employees who have made a difference to your company this year.</p>
<p>Even if you’re not in the position to hand out big bonus checks, a simple recognition ceremony at the holiday party or at a special company lunch goes a long way to fostering goodwill and keeping employees motivated in 2011.</p>
<p>Whether it’s an employee who surpassed her sales goal for the year or office manager who quietly keeps the office supplies stocked and the coffee pot filled, people contribute to your organization in different ways – yet each keeps it humming and effective.</p>
<p>Have you found a creative way to recognize your employees for a job well done this year? How important is giving workers a public pat on the back?</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2010/12/23/thanks-for-a-great-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change to E-mail as We Know It</title>
		<link>http://www.spirittelecom.com/nostatic/2010/11/30/a-change-to-e-mail-as-we-know-it/</link>
		<comments>http://www.spirittelecom.com/nostatic/2010/11/30/a-change-to-e-mail-as-we-know-it/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[messages]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=579</guid>
		<description><![CDATA[Raise your hand if you’re chained to your e-mail? Yep, that’s what we thought. So it makes a little tough to conceive of what will most likely be massive changes to the way we do e-mail in the coming years. Yet, that’s the predictions. First, Facebook announced its plans for a new messaging system designed [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_6kOMr6i2Hs" style="float: right; padding: 0px 6px;" href="http://www.geekalerts.com/u/usb-email.jpg"><img class="alignright" style="border: 0px none;" title="USB Email Notifier | GeekAlerts" src="http://www.geekalerts.com/u/usb-email.jpg" alt="" width="250px" height="170px" /></a>Raise your hand if you’re chained to your e-mail? Yep, that’s what we thought. So it makes a little tough to conceive of what will most likely be massive changes to the way we do e-mail in the coming years. Yet, that’s the predictions.</p>
<p>First, Facebook announced its plans for a new messaging system designed to take the place of e-mail and streamline our conversations. Second, a <a href="http://www.gartner.com/it/page.jsp?id=1467313">study out in November from Gartner Inc.</a>, an information technology research and advisory company, suggests 20 percent of employees will use social networks as their business communication hub by 2014.</p>
<p>The idea is an erosion of e-mail vs. instant messaging or e-mail vs. Facebook message. In a few years, it will all blend together. Yet that means businesses have to come along for the ride. Currently many companies block social networking sites from company computers – will that change? It may have to.</p>
<p>Here’s a comment from Monica Basso, research vice president at Gartner: “In the past, organizations supported collaboration through e-mail and highly structured applications only. Today, social paradigms are converging with e-mail, instant messaging (IM) and presence, creating new collaboration styles. However, a truly collaborative, effective and efficient workplace will not arise until organizations make these capabilities widely available and users become more comfortable with them. Technology is only an enabler; culture is a must for success.”</p>
<p>Are you ready for the coming changes in the way we communicate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2010/11/30/a-change-to-e-mail-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Solve Problems Together</title>
		<link>http://www.spirittelecom.com/nostatic/2010/11/24/friends-solve-problems-together/</link>
		<comments>http://www.spirittelecom.com/nostatic/2010/11/24/friends-solve-problems-together/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=569</guid>
		<description><![CDATA[Have a friendly chat with a co-worker to solve a common problem. That’s the gist of a study out of the University of Michigan. &#8220;This study shows that simply talking to other people, the way you do when you&#8217;re making friends, can provide mental benefits,&#8221; said psychologist Oscar Ybarra, a researcher at the U-M Institute [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_FcAN8nzsIU" style="float: right; padding: 0px 6px;" href="http://blog.timesunion.com/capitol/files/2009/05/water-cooler.jpg"><img class="alignright" style="border: 0px none;" src="http://blog.timesunion.com/capitol/files/2009/05/water-cooler.jpg" alt="" width="200px" height="296px" /></a>Have a friendly chat with a co-worker to solve a common problem. That’s the gist of a study out of the University of Michigan.</p>
<p>&#8220;This study shows that simply talking to other people, the way you do when you&#8217;re making friends, can provide mental benefits,&#8221; said psychologist Oscar Ybarra, a researcher at the U-M Institute for Social Research (ISR). The study is published in the Social Psychological and Personality Science journal.</p>
<p>Ybarra’s previous studies found short-term bursts in executive function after social interaction. In his latest study, he tested almost 200 undergraduates to figure out which types of social interactions yield the most benefits.</p>
<p>According to a <a href="http://ns.umich.edu/htdocs/releases/story.php?id=8063">news release on the study</a>, they found engaging in brief (10 minute) conversations in which participants were simply instructed to get to know another person resulted in boosts to their subsequent performance on an array of common cognitive tasks. But when participants engaged in conversations that had a competitive edge, their performance on cognitive tasks showed no improvement.</p>
<p>So rather than frowning when employees gather on Monday morning to talk about weekend activities over the brewing coffee pot, encourage those kinds of friendly interactions as a way to get the brain firing and to encourage employees to work together to solve problems and generate creative solutions.</p>
<p>Have you found when employees have more social interactions they work better together and are more effective in their problem solving?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2010/11/24/friends-solve-problems-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You an E, S, F, P or an I, S, F, J?</title>
		<link>http://www.spirittelecom.com/nostatic/2010/11/12/are-you-an-e-s-f-p-or-an-i-s-f-j/</link>
		<comments>http://www.spirittelecom.com/nostatic/2010/11/12/are-you-an-e-s-f-p-or-an-i-s-f-j/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[personality tests]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=559</guid>
		<description><![CDATA[When you’re hiring, do you need an introvert or an extrovert? Do you need an organized person or a creative thinker? Certain jobs really do require certain personality types. You don’t want an introvert in a sales job dealing with people all day long. And a free-spirited creative type might not be the best pick [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_HLqKXFG1oG" style="float: right; padding: 0px 6px;" href="http://www.flickr.com/photos/nicasaurusrex/422654254/"><img style="border: 0px none;" title="Taking the personality test..." src="http://static.flickr.com/145/422654254_1038543422.jpg" alt="" width="250px" height="188px" /></a>When you’re hiring, do you need an introvert or an extrovert? Do you need an organized person or a creative thinker? Certain jobs really do require certain personality types. You don’t want an introvert in a sales job dealing with people all day long. And a free-spirited creative type might not be the best pick as the person to run your office and keep managers on track and organized.</p>
