<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirit Telecom Blog &#187; Business</title>
	<atom:link href="http://www.spirittelecom.com/nostatic/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spirittelecom.com/nostatic</link>
	<description>The No Static Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Business Builders</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/31/business-builders/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/31/business-builders/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=741</guid>
		<description><![CDATA[We’ve all heard that well-known mantra about getting a job, “It’s not about what you know but who you know.” There’s certainly some truth to that, especially in our home base of South Carolina where connections are critical. It’s why there are so many networking groups for all industries and interests – groups for tech [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/handshake.jpg"><img class="alignright size-medium wp-image-742" style="margin-left: 9px; margin-right: 9px;" title="handshake" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/handshake-300x129.jpg" alt="" width="300" height="129" /></a>We’ve all heard that well-known mantra about getting a job, “It’s not about what you know but who you know.” There’s certainly some truth to that, especially in our home base of South Carolina where connections are critical.</p>
<p>It’s why there are so many networking groups for all industries and interests – groups for tech folks, women, marketing professionals, defense contractors, young professionals and the list goes on. It’s why people join the chamber of commerce, Rotary and their local alumni group.</p>
<p>We came across this article <a href="http://www.openforum.com/idea-hub/topics/managing/article/7-places-to-hang-out-and-build-your-business-elaine-pofeldt?cid=em-smartbrief">“7 Places to Hang Out and Build Your Business,”</a> which suggests a couple of places you might not have considered. One of those is airport and hotel lounges. The article notes, “You’re likely to meet other business people who have experienced flight delays and have time on their hands.” And you can use that time to build a business relationship.</p>
<p>Other suggestions include entrepreneur groups, tech meetups and even your local college campus. And don’t forget social media, which is becoming a great way to build connections and to stay in touch with people after an initial meeting.</p>
<p>Where are some places you go to build your business? Do you belong to a more traditional networking group or have you found some unique ways to build connections?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/31/business-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Come a Long Way</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/29/twitter%e2%80%99s-come-a-long-way/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/29/twitter%e2%80%99s-come-a-long-way/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=737</guid>
		<description><![CDATA[Last week, Twitter celebrated its fifth anniversary. Wow, how social media time flies! It’s interesting to assess the impact Twitter has made on the way we communicate, interact and do business. When Twitter started out, it asked people to answer the question “What are you doing?” in 140 characters or less. And so tweets were: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/Twitter-Logo1.jpg"><img class="alignright size-full wp-image-738" style="margin-left: 9px; margin-right: 9px;" title="Twitter Logo1" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/Twitter-Logo1.jpg" alt="" width="230" height="72" /></a>Last week, Twitter celebrated its fifth anniversary. Wow, how social media time flies! It’s interesting to assess the impact Twitter has made on the way we communicate, interact and do business.</p>
<p>When Twitter started out, it asked people to answer the question “What are you doing?” in 140 characters or less. And so tweets were: “Eating a cheese sandwich” or “Stopping at Starbucks for morning coffee.”</p>
<p>Yawn.</p>
<p>But it didn’t take long for Twitter to evolve well beyond “What are you doing?” tweets. It quickly became a place where people shared information, made connections and where businesses began to engage with customers in an entirely new way. A kind of online water cooler, Twitter shapes conversations and interactions, giving people a way to comment on everything from breaking news and TV shows to the weather and sports.</p>
<p>Here are a couple of great stats from <a href="http://socialmediatoday.com/briansolis/279705/happy-5th-birthday-twitter-look-twitter-s-growth-numbers">an article on SocialMediaToday.com</a> that demonstrate the power of Twitter:</p>
<ul>
<li>It took three years, two months and one day for Twitter to hit the 1-billion tweets mark. Today, it takes just a week for Twitter to hit that same 1-billion mark.</li>
<li>Twitter reports 572,000 accounts were created on March 12, 2011, and 460,000 new accounts were created each day on average in February 2011.</li>
</ul>
<p>That’s a lot of tweets – and a lot of people. If your business isn’t on Twitter, you’re missing an opportunity to reach those potential customers. It’s also a way to engage with current customers by providing them valuable information, answering questions and giving them a vehicle to promote your product or service.</p>
<p>While many businesses create a Twitter account, not all of them keep it going. One of the keys is to maintain a regular presence on Twitter. That means tweeting regularly and engaging in conversations on Twitter. Don’t just spit out information or promotional tweets, be part of the Twitter community. By doing so, you’ll find current and potential customers turning to you as a reliable resource and a solid brand.</p>
<p>Is your business using Twitter? How does it help?</p>
<p>Be sure to follow Spirit Telecom on Twitter <a href="http://www.twitter.com/nostaticst">@NoStaticST</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/29/twitter%e2%80%99s-come-a-long-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Detailed Description</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/23/a-detailed-description/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/23/a-detailed-description/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=731</guid>
		<description><![CDATA[As businesses are beginning to bounce back from not hiring for several months, it may be time to put out the help wanted sign. There’s a good chance job roles and responsibilities have shifted so it may be time to rewrite some job descriptions. Why bother with job descriptions? According to the U.S. Small Business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/help-wanted-sign.jpg"><img class="alignright size-medium wp-image-732" style="margin-left: 6px; margin-right: 6px;" title="help wanted sign" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/help-wanted-sign-300x235.jpg" alt="" width="240" height="188" /></a>As businesses are beginning to bounce back from not hiring for several months, it may be time to put out the help wanted sign. There’s a good chance job roles and responsibilities have shifted so it may be time to rewrite some job descriptions.</p>
<p>Why bother with job descriptions? According to the <a href="http://www.sba.gov/content/writing-effective-job-descriptions">U.S. Small Business Administration</a>, a job description helps attract the right candidates; describes the major areas of an employee’s position; and serves as an outline for job training and evaluation.</p>
<p>Keep in mind, though, job descriptions shouldn’t be written in stone. They should be flexible enough to account for changes in the company, employee growth and new opportunities. The SBA notes, “If inflexible, job descriptions will keep you and your employees from trying or learning new tasks within the job.”</p>
<p>Does your business take the time craft detailed job descriptions? Do you review those during an employee’s performance review?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/23/a-detailed-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Blog Bandwagon</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/21/on-the-blog-bandwagon/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/21/on-the-blog-bandwagon/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company blog]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=725</guid>
		<description><![CDATA[Of course we think company blogs are a great idea. We’ve been writing this blog for more than 18 months. But not every company believes in the benefits of a blog or does a company blog the right way. So, we offer some suggestions: Pick a tone and a focus. It can funny, informational, high-tech, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/marriott-blog.jpg"><img class="alignright size-full wp-image-726" style="margin-left: 8px; margin-right: 8px;" title="marriott blog" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/marriott-blog.jpg" alt="" width="300" height="173" /></a>Of course we think company blogs are a great idea. We’ve been writing this blog for more than 18 months. But not every company believes in the benefits of a blog or does a company blog the right way. So, we offer some suggestions:</p>
<ul>
<li>Pick a tone and a focus. It can funny, informational, high-tech, not tech, customer-service oriented – just pick one and stick with it.</li>
<li>Keep it updated. Make sure your company blog is updated on a regular basis – at least once a week so you keep people coming back for more.</li>
<li>Promote it. Make sure the blog is prominent on the homepage of your website and link to your posts on your Twitter and Facebook accounts as well as in any email newsletters you send.</li>
</ul>
<p>Here’s a good <a href="http://socialmediatoday.com/markwschaefer/258359/10-best-corporate-blogs-world">article from SocialMediaToday.com</a> that looks at the 10 best corporate blogs. Among the favorites are Caterpillar, Starbucks, Whole Foods, Marriott, Manpower and GE.  They have varying goals from customer engagement to brand awareness or simply to compliment an already strong company brand (Whole Foods, Patagonia and Southwest).</p>
<p>Yet one key component to a good company blog is to keep it simple. Don’t get caught up in industry jargon and don’t constantly be trying to sell your products so your blog becomes one large advertisement. Make it a resource people bookmark and return to time and again.</p>
<p>Do you have a company blog? What lessons have you learned from it? How has it benefited your business? <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/21/on-the-blog-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Move On!</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/17/get-your-move-on/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/17/get-your-move-on/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=719</guid>
		<description><![CDATA[Do you feel like a desk potato? That’s our fancy term for sitting at your desk all day. For many office workers, exercise during the day consists of walking to the coffee pot, the restroom or the conference room for a morning meeting. Aside from that, we spend most of the day hunkered over our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/sitting.jpg"><img class="alignright size-medium wp-image-723" style="margin-left: 9px; margin-right: 9px;" title="sitting" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/sitting-300x225.jpg" alt="" width="210" height="158" /></a>Do you feel like a desk potato? That’s our fancy term for sitting at your desk all day. For many office workers, exercise during the day consists of walking to the coffee pot, the restroom or the conference room for a morning meeting. Aside from that, we spend most of the day hunkered over our keyboards.</p>
<p>Check out <a href="http://www.rodale.com/too-much-sitting?page=0%2C1&amp;cm_mmc=DailyNewsNL-_-2011_01_18-_-Top5-_-NA">this article</a> highlighting a study out of Australia measuring the movements of almost 5,000 adults. The results: “The researchers found that extended periods of inactivity correlated with larger waistlines and higher risk of cardiovascular problems.”</p>
<p>Research finds that taking at least short movement breaks during the day can really help. Every hour, stand up and stretch. Take a quick stroll around your floor and maybe even trot up a couple flights of stairs for quick cardio burst.</p>
<p>If you can, schedule a meeting for the coffee shop down the street so you’re getting a little exercise or use your lunch break for a 10-minute walk.</p>
<p>Of course you could always ask your boss to spring for the <a href="http://trekdesk.com/">treadmill desk</a>, although we’re not sure just how long it takes to master the art of walking and typing while talking on the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/17/get-your-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead, Distract Me from My Work</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=700</guid>
		<description><![CDATA[The next time you’re in a staff meeting and catch one of your employees staring out the window in a daydreaming daze, don’t take offense. This employee could be coming up with the most creative idea your company has ever seen. A recent piece by Jonah Lehrer in The Wall Street Journal highlights the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/distracted.jpg"><img class="alignright size-medium wp-image-701" style="margin-left: 9px; margin-right: 9px;" title="distracted" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/distracted-225x300.jpg" alt="" width="225" height="300" /></a>The next time you’re in a staff meeting and catch one of your employees staring out the window in a daydreaming daze, don’t take offense. This employee could be coming up with the most creative idea your company has ever seen.</p>
<p>A <a href="http://online.wsj.com/article/SB10001424052748703584804576144192132144506.html">recent piece by Jonah Lehrer</a> in <em>The Wall Street Journal</em> highlights the benefits of not paying attention. Researchers have drawn a connection between daydreaming and creativity. Turns out being distracted by a YouTube video or what’s going on in the cubicle next door is a good thing.</p>
<p>Lehrer cites a study of 86 Harvard undergraduates that measured their ability to focus and drown out outside distractions, such as a humming AC unit or a side conversation. The results: those who had a hard time staying focused were seven times more likely to be rated as creative.</p>
<p>“According to the scientists, the inability to focus helps ensure a richer mixture of thoughts in consciousness. Because these people struggled to filter the world, they ended up letting everything in. They couldn’t help but be open-minded.”</p>
<p>Would it be worth applying this information to your business? Should you build in some leisure time for your employees to be “distracted” from work giving their brains a chance to open up and be creative?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/03/go-ahead-distract-me-from-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a Phone System?</title>
		<link>http://www.spirittelecom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[office phone]]></category>
		<category><![CDATA[phone system]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=693</guid>
		<description><![CDATA[In 1876, when Alexander Graham Bell secured his patent for what is now the telephone, he probably didn’t imagine how the telephone would impact our lives. Today, telephones are such a critical part of our lives we carry them in our purse and pockets. At work, our desks our outfitted with telephones and we make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/business-telephone.jpg"><img class="alignright size-medium wp-image-696" style="margin-left: 9px; margin-right: 9px;" title="OLYMPUS DIGITAL CAMERA" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/03/business-telephone-225x300.jpg" alt="" width="180" height="240" /></a>In 1876, when Alexander Graham Bell secured his patent for what is now the telephone, he probably didn’t imagine how the telephone would impact our lives. Today, telephones are such a critical part of our lives we carry them in our purse and pockets. At work, our desks our outfitted with telephones and we make sure everyone has our number.</p>
<p>But in some cases, an inadequate office telephone system can be more of a hindrance than a help. For example, in today’s world, the ability to have your calls forwarded is a key component. You need to be able to check voice mail remotely – and in some cases, you might prefer to have your messages sent to your e-mail.</p>
<p>One of the things we do at <a href="http://spirittelecom.com/voice_spirit.php">Spirit Telecom</a> when meeting with potential customers is take the time to truly understand their business needs. It’s important to assess how a company is using its phones, the problems it may be experiencing and to take a look at future phone needs. Every business is different so an off-the-shelf phone system may not meet a business’ unique needs.</p>
<p>When shopping around, look for a company that provides some of the following features:</p>
<ul>
<li>Call forwarding</li>
<li>Remote office</li>
<li>A Web portal so you can easily customize features and manage your phone system needs</li>
<li>A secure, private network</li>
<li>HD quality voice</li>
</ul>
<p>What phone system features are most important to your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/03/02/what%e2%80%99s-in-a-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubicles on the Big Screen</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/22/cubicles-on-the-big-screen/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/22/cubicles-on-the-big-screen/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=685</guid>
		<description><![CDATA[We spend a lot of time at work. We spend a lot of time talking about work, thinking about work and sometimes even figuring how to get out of work. That’s probably why the workplace plays such a prominent role in television and movies. Each week, we can grab some one-liners from “The Office,” “Parks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_686" class="wp-caption alignright" style="width: 310px"><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/office-space-copier.jpg"><img class="size-full wp-image-686" style="margin-left: 9px; margin-right: 9px;" title="office-space-copier" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/office-space-copier.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Office Space </p></div>
<p>We spend a lot of time at work. We spend a lot of time talking about work, thinking about work and sometimes even figuring how to get out of work. That’s probably why the workplace plays such a prominent role in television and movies.</p>
<p>Each week, we can grab some one-liners from “The Office,” “Parks and Recreation” and “30 Rock” – all of which are set in the workplace. We laugh at the silliness but secretly recognize some of our co-workers. We’re glued to TV dramas that focus on a particular profession – police detectives, doctors and lawyers.</p>
<p>The silver screen is no exception. This year’s Oscar nominee “The Social Network” – while it starts in a dorm room – transfers to the workplace and has a healthy dose of drama and office politics. An article from the <em>Chicago Tribune</em> names “The Social Network” as one of the best workplace movies. Also on its list, the 1940 film “His Girl Friday,” “The Apartment” from 1960 and Kevin Smith’s 1994 film “Clerks.”</p>
<p>Other office-focused films that give us a chuckle are “Office Space,” (who hasn’t wanted to smash an uncooperative copier with a baseball bat?), the Dolly Parton classic “9 to 5” and “The Devil Wears Prada” with Meryl Streep as the completely overbearing magazine editor.</p>
<p>OK, so what’s on your list of the best office movies? What characters play out in your workplace every day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/22/cubicles-on-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Brand</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/17/your-online-brand/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/17/your-online-brand/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=677</guid>
		<description><![CDATA[A good brand is priceless in the business world. While it’s tricky to put a dollar amount on the value, all business owners and managers know the power of a brand. Think of companies like Coca-Cola, Starbucks, McDonalds and Wal-Mart – those are recognized brands. Damage to your brand is devastating (think BP or any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/TwitterBird1.png"><img class="alignright size-full wp-image-678" title="TwitterBird1" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/TwitterBird1.png" alt="" width="128" height="128" /></a>A good brand is priceless in the business world. While it’s tricky to put a dollar amount on the value, all business owners and managers know the power of a brand. Think of companies like Coca-Cola, Starbucks, McDonalds and Wal-Mart – those are recognized brands. Damage to your brand is devastating (think BP or any financial institution in the past two years) and it can take time to repair what’s been done.</p>
<p>Typically we think of brands involving logos, taglines and a color scheme, but now a company brand extends to social media as well, requiring you to monitor your brand online and develop your social media personality via Facebook, Twitter and more.</p>
<p>Here’s a great article from Inc. magazine on <a href="http://www.inc.com/guides/2011/01/new-rules-of-branding-your-business-online.html">“The New Rules of Branding Your Business Online”</a> that offers up excellent suggestions on bringing your brand into the social media world. Key tips include engaging your customers so they better understand your brand and develop brand loyalty.</p>
<p>Also, use social media to tell customers more about who you are; it’s easier to connect with a company you feel you know than one that’s simply a static website. Monitoring your brand via social media is important. People will be talking about you, so watch out for what they are saying and respond – whether it’s a positive or negative comment.</p>
<p>Let’s hear how you’re building your brand on social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/17/your-online-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Phone? Your Phone? Our Phone?</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/15/my-phone-your-phone-our-phone/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/15/my-phone-your-phone-our-phone/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=673</guid>
		<description><![CDATA[It’s actually not that unusual these days to see people juggling two cell phones. They may have an iPhone for personal use and a BlackBerry for work.  Or maybe they have one Droid that pulls double duty for personal and work use. Either scenario raises some questions. Does your company pay for your phone or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/man-on-cell.jpg"><img class="alignright size-full wp-image-674" style="margin-left: 7px; margin-right: 7px;" title="man on cell" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/man-on-cell.jpg" alt="" width="169" height="285" /></a>It’s actually not that unusual these days to see people juggling two cell phones. They may have an iPhone for personal use and a BlackBerry for work.  Or maybe they have one Droid that pulls double duty for personal and work use. Either scenario raises some questions.</p>
<p>Does your company pay for your phone or maybe half your phone bill? If so, does that mean you are literally on call 24 hours a day, seven days a week? If your company owns the phone, it’s highly likely your boss will be tracking your movements.</p>
<p>A recent <a href="http://www.postandcourier.com/news/2011/feb/14/office-issued-phone-blurs-worklife-barrier1/">article from McClatchy Newspapers</a> points out how office-issued phones blur work and personal lives. Companies can monitor every personal phone call from your child’s school and every text from your husband.  Some more extreme situations may results in firings and litigation.</p>
<p>“As mobile phones become commonplace work tools, the legal and practical boundaries around the devices are becoming a hot issue,” the article notes. “Companies are grappling with policies and a growing number of lawsuits by employers and employees are cropping up over concerns ranging from privacy and liability to expectations and etiquette.”</p>
<p>But in this era of constant communication and obscurity of a true “day off,” companies need to be realistic and understand personal calls pop up during the day and, at the same time, employees may be responding to work-related e-mails on their BlackBerry from their living room.</p>
<p>The bottom line is that companies need to be clear on their expectations. Have a policy, establish some ground rules and work with employees to manage expectations and whether you want employees on call at all hours or can they turn the phone off on weekends.</p>
<p>Do you have an office-issued cell phone? Does your company have a policy? Share your experiences with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/15/my-phone-your-phone-our-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Hit a Wall?</title>
		<link>http://www.spirittelecom.com/nostatic/2011/02/02/have-you-hit-a-wall/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/02/02/have-you-hit-a-wall/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=653</guid>
		<description><![CDATA[Have you ever been completely overwhelmed by work? At some point, just about all of us hit a time when we’re one more task, one more e-mail or one more memo from putting our heads down on the desk in defeat. Feeling overwhelmed at work can be the result of a number of factors, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/1275138_95776945.jpg"><img class="alignright size-full wp-image-654" style="margin-left: 9px; margin-right: 9px;" title="Wall texture" src="http://www.spirittelecom.com/nostatic/wp-content/uploads/2011/02/1275138_95776945.jpg" alt="" width="200" height="298" /></a>Have you ever been completely overwhelmed by work? At some point, just about all of us hit a time when we’re one more task, one more e-mail or one more memo from putting our heads down on the desk in defeat.</p>
<p>Feeling overwhelmed at work can be the result of a number of factors, including hitting a growth spurt as a business, dealing with staff cutbacks or even being unorganized. Regardless of the reason, it’s hard not to feel discouraged. So, what can you do to get your schedule under control and workload reduced to something slightly more manageable?</p>
<ul>
<li>Get focused. Part of work-related stress comes from getting caught up in a cycle of meetings, e-mails and other tasks that crop up throughout the day. Shut your door – physical and virtual – and stay focused on the task at hand. Yes, it’s easier said than done, but you’ll probably find you actually complete tasks faster when you stay on track rather than stopping and starting a dozen times.</li>
<li>Be realistic – to yourself and your supervisor. Unless you’ve found some extra hours in the day, there’s truly only so much you can accomplish in a given workday. While it’s tough to tell your boss you just can’t head up another project, you have to say “no” from time to time. It’s better to say “no” up front rather than having to scramble at the end to turn in a mediocre report or a late presentation.</li>
<li>Take breaks. You may feel that burning the midnight oil is the only way to meet your deadlines, but tired work usually produces poor results. Allow yourself a lunch break, a coffee break or time to hit the gym before work. Stepping away from a project can give you a renewed perspective and the chance to see things in a different light.</li>
</ul>
<p>What’s overwhelming in your job? How are you addressing it? Or are you drowning? Share your tips and advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spirittelecom.com/nostatic/2011/02/02/have-you-hit-a-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Tech on Your Business Radar</title>
		<link>http://www.spirittelecom.com/nostatic/2011/01/28/putting-tech-on-your-business-radar/</link>
		<comments>http://www.spirittelecom.com/nostatic/2011/01/28/putting-tech-on-your-business-radar/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location marketing]]></category>

		<guid isPermaLink="false">http://www.spirittelecom.com/nostatic/?p=647</guid>
		<description><![CDATA[Even if you aren’t a regular user of location-based tools like Foursquare, Gowalla and Facebook Places, you’ve probably heard of them and possibly seen businesses touting specials available to people who check into their business using such apps. Foursquare announced its 6 millionth user last week and reported 3,400% growth in 2010 – a number [...]]]></description>
